Flower Availability
Posted on 17. Jan, 2011 by Laura in Wedding Flowers
Your wedding flowers will be dependent on which flowers are in season. Below is a seasonal guideline but keep in mind that most flowers grow in 'flushes', meaning they are not always readily available during their growing season. For this reason it is recommended that you have an alternative flower choice in mind when choosing your wedding flowers.
56 Photos
| Flower | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | D |
| African Violet | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| Agapanthus | Y | Y | Y | Y | ||||||||
| Allium | Y | Y | Y | |||||||||
| Alstroemeria | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Amaranthus | Y | Y | Y | |||||||||
| Amaryllis | Y | Y | Y | |||||||||
| Anenome | Y | Y | Y | Y | Y | Y | ||||||
| Anthurium | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Apple Blossom | Y | Y | ||||||||||
| Artichoke | Y | Y | ||||||||||
| Asiatic Lily | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Aster | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Blushing Bride | Y | Y | Y | |||||||||
| Boronia | Y | Y | Y | Y | ||||||||
| Bouvardia | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Buddleia | Y | Y | Y | Y | Y | |||||||
| Calendula | Y | Y | Y | Y | Y | |||||||
| Calla Lily | Y | Y | Y | Y | Y | |||||||
| Camelia | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Carnation | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Celosia | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Christmas Bells | Y | Y | ||||||||||
| Christmas Bush | Y | Y | ||||||||||
| Chrysanthemum | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Chrysanthemum Disbud | Y | |||||||||||
| Cockscomb | Y | Y | Y | Y | Y | |||||||
| Cornflower | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| Cymbidium Orchid | Y | Y | Y | Y | Y | Y | ||||||
| Daffodil | Y | Y | Y | Y | Y | Y | ||||||
| Dahlia | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Daisy | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Delphinium | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Early Cheer | Y | Y | Y | Y | ||||||||
| Everlasting Daisy | Y | Y | Y | Y | Y | Y | ||||||
| Field Roses | Y | Y | Y | Y | Y | Y | ||||||
| Forget-me-not | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Frangipani | Y | Y | Y | Y | ||||||||
| Freesia | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| Gardenia | Y | Y | Y | Y | Y | |||||||
| Geraldton Wax | Y | Y | Y | Y | Y | Y | ||||||
| Gerbera | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Ginger | Y | Y | Y | |||||||||
| Gladiolus | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Glasshouse Rose | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Godetia | Y | Y | Y | Y | ||||||||
| Green Goddess | Y | Y | Y | Y | Y | Y | ||||||
| Grevillea | Y | Y | ||||||||||
| Heliconia | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Helleborus | Y | Y | Y | Y | Y | Y | ||||||
| Hyacinth | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Hydrangea | Y | Y | Y | Y | Y | Y | ||||||
| Hypericum | Y | Y | Y | Y | Y | Y | ||||||
| Iris | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Jasmin | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Jonquil | Y | Y | Y | Y | ||||||||
| Kangaroo Paw | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| King Protea | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| Larkspur | Y | Y | Y | Y | Y | |||||||
| Lavender | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Leucadendron | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Liatris | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| Lisianthus | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Mini Gerbera | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Miniature Rose | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Molucca Balm | Y | Y | Y | Y | Y | Y | Y | |||||
| November Lily | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Orchids | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Oriental Lily | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Paper Daisy | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Peony Rose | Y | Y | ||||||||||
| Phalaenopsis Orchid | Y | Y | Y | |||||||||
| Pin Cushion (Cordifolium) | Y | Y | Y | Y | Y | Y | ||||||
| Poppy | Y | Y | Y | Y | ||||||||
| Protea | Y | Y | Y | Y | Y | Y | ||||||
| Pussy Willow | Y | Y | Y | Y | Y | |||||||
| Queen Anne's Lace | Y | Y | Y | Y | ||||||||
| Ranunculus | Y | Y | Y | |||||||||
| Red Hot Pokers | Y | Y | Y | Y | Y | |||||||
| Repens | Y | Y | Y | Y | Y | |||||||
| Rhododendron | Y | Y | Y | Y | Y | |||||||
| Rice Flower | Y | Y | Y | Y | ||||||||
| Rose | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Shasta Daisy | Y | Y | Y | Y | Y | Y | Y | |||||
| Singapore Orchid | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Smokebush | Y | Y | Y | Y | Y | |||||||
| Snapdragon | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Statice | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Stephanotis | Y | Y | Y | |||||||||
| Stock | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Strelitzia | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Sunflower | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Sweet Pea | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Sweet William | Y | Y | Y | Y | Y | Y | Y | |||||
| Tiger Lily | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Tortured Willow | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Tuberose | Y | Y | Y | Y | Y | |||||||
| Tulip | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| Waratah | Y | Y | Y | Y | Y | |||||||
| Water Lily | Y | Y | Y | Y | Y | Y | ||||||
| Zinnia | Y | Y | Y | Y | Y | Y | Y | Y | Y |
